SPECIFIC:
| Item | Range | Unit | Decription | ||
| Min | Typical | Max | |||
| Input voltage | 85 | 220 | 260 | V | AC RMS |
| The range of Adjustable output voltage | 0 | —- | 260 | V | |
| voltage adjust accuracy | 1 | V | |||
| voltage stabilizer accuracy | 0 | —– | 10 | V | Vout/ Vin |
| Response time for voltage stabilize | 0.0025 | —– | 0.025 | s | |
| The range of Adjustable output current | 0 | —– | 1.5 | A | SDVC31-S |
| 0 | —– | 3 | A | SDVC31-M | |
| Output power | 0 | —– | 330 | VA | SDVC31-S |
| 0 | —– | 660 | VA | SDVC31-M | |
| Output Frequency | 40 | —– | 400 | Hz | Half wave |
| Accuracy of Frequency regulation | 0.1 | ||||
| Output Waveform | sine | ||||
| Soft start time | 0 | —– | 10 | S | |
| Delay time | 0 | —– | 20 | S | |
| Delay accuracy | 0.1 | S | |||
| Overheating protection | 58 | 60 | 66 | C | |
| DC control output voltage | 22 | 24 | 26 | V | |
| DC control output current | 0 | —– | 200 | mA | |
| Analog control | 1-5 | V | |||
| Digital control | 24 | V | |||
| Adjusting way | 6 | ||||
| No load power consumption | —– | 3 | —– | W | |
| Display way | 5 | LED | |||
| Working environment temperature | 0 | 25 | 40 | C | |
| Working environment humidity | 10 | 60 | 85 | % | |
| SIZE | 190*53.6*94.5mm | Weight | SDVC31-S:560g/SDVC31-M:610g(without accessory | ||
Choose the accessory:
Intelligent photoelectric sensor(1.5m)
Accessory by default
Power Cable(1.5m) Output Cable(1.5m)
SPECIFIC:
| Item | Range | Unit | Decription | ||
| Min | Typical | Max | |||
| Input voltage | 85 | 220 | 260 | V | AC RMS |
| The range of Adjustable output voltage | 0 | —- | 260 | V | |
| voltage adjust accuracy | 1 | V | |||
| voltage stabilizer accuracy | 0 | —– | 10 | V | Vout/ Vin |
| Response time for voltage stabilize | 0.0025 | —– | 0.025 | s | |
| The range of Adjustable output current | 0 | —– | 1.5 | A | SDVC31-S |
| 0 | —– | 3 | A | SDVC31-M | |
| Output power | 0 | —– | 330 | VA | SDVC31-S |
| 0 | —– | 660 | VA | SDVC31-M | |
| Output Frequency | 40 | —– | 400 | Hz | Half wave |
| Accuracy of Frequency regulation | 0.1 | ||||
| Output Waveform | sine | ||||
| Soft start time | 0 | —– | 10 | S | |
| Delay time | 0 | —– | 20 | S | |
| Delay accuracy | 0.1 | S | |||
| Overheating protection | 58 | 60 | 66 | C | |
| DC control output voltage | 22 | 24 | 26 | V | |
| DC control output current | 0 | —– | 200 | mA | |
| Analog control | 1-5 | V | |||
| Digital control | 24 | V | |||
| Adjusting way | 6 | ||||
| No load power consumption | —– | 3 | —– | W | |
| Display way | 5 | LED | |||
| Working environment temperature | 0 | 25 | 40 | C | |
| Working environment humidity | 10 | 60 | 85 | % | |
| SIZE | 190*53.6*94.5mm | Weight | SDVC31-S:560g/SDVC31-M:610g(without accessory | ||
Choose the accessory:
Intelligent photoelectric sensor(1.5m)
Accessory by default
Power Cable(1.5m) Output Cable(1.5m)