Availability: | |
---|---|
SBW-F-1200KVA
TAILEIOK
8504401990
SPECIFICATIONS:
Power | 50KVA-2000KVA |
Input voltage | Single phase:220V+-20% |
Three phase four-line:380V+-20% or 380V +-3% | |
Output voltage | Single phase:220V+-20% |
Three phase four-line:380V +-3% | |
Phase | Single phase,Three phase four-line |
Frequency | 50HZ/60HZ |
Response | within 1 sec.(against 10% input voltage deviation) |
Efficiency | batter than 97% |
Ambient temperature | negative 10℃ to + 40℃ |
Waveform | Non-lack fidelity waveform |
Insulation resistance | better than 5MΩ |
Overload | double rated current nor min |
Protection | Overvoltage,overcurrent,feed phases |
DIMENSION & WEIGHT:
Type | Outpower(KVA) | Outline(cm) | Weight(Kg) |
SBW-50KVA | 50 | 80*62*135 | 350 |
SBW-60KVA | 60 | 80*62*135 | 370 |
SBW-100KVA | 100 | 85*52*150 | 420 |
SBW-150KVA | 150 | 100*72*170 | 550 |
SBW-180KVA | 180 | 100*72*170 | 570 |
SBW-200KVA | 200 | 100*72*170 | 630 |
SBW-225KVA | 225 | 110*80*180 | 660 |
SBW-250KVA | 250 | 110*80*200 | 700 |
SBW-300KVA | 300 | 110*80*210 | 740 |
SBW-320KVA | 320 | 110*80*210 | 760 |
SBW-400KVA | 400 | 110*80*210/2 | 1100 |
SBW-500KVA | 500 | 110*80*210/2 | 1500 |
SBW-600KVA | 600 | 110*80*210/2 | 2200 |
SBW-800KVA | 800 | 85*100*220/3 | 2800 |
SBW-1000KVA | 1000 | 85*100*220/3 | 3500 |
SBW-1200KVA | 1200 | 85*100*220/3 | 4100 |
SBW-1600KVA | 1600 | 110*110*220/4 | 5560 |
SBW-2000KVA | 2000 | 110*110*220/4 | 7100 |
SPECIFICATIONS:
Power | 50KVA-2000KVA |
Input voltage | Single phase:220V+-20% |
Three phase four-line:380V+-20% or 380V +-3% | |
Output voltage | Single phase:220V+-20% |
Three phase four-line:380V +-3% | |
Phase | Single phase,Three phase four-line |
Frequency | 50HZ/60HZ |
Response | within 1 sec.(against 10% input voltage deviation) |
Efficiency | batter than 97% |
Ambient temperature | negative 10℃ to + 40℃ |
Waveform | Non-lack fidelity waveform |
Insulation resistance | better than 5MΩ |
Overload | double rated current nor min |
Protection | Overvoltage,overcurrent,feed phases |
DIMENSION & WEIGHT:
Type | Outpower(KVA) | Outline(cm) | Weight(Kg) |
SBW-50KVA | 50 | 80*62*135 | 350 |
SBW-60KVA | 60 | 80*62*135 | 370 |
SBW-100KVA | 100 | 85*52*150 | 420 |
SBW-150KVA | 150 | 100*72*170 | 550 |
SBW-180KVA | 180 | 100*72*170 | 570 |
SBW-200KVA | 200 | 100*72*170 | 630 |
SBW-225KVA | 225 | 110*80*180 | 660 |
SBW-250KVA | 250 | 110*80*200 | 700 |
SBW-300KVA | 300 | 110*80*210 | 740 |
SBW-320KVA | 320 | 110*80*210 | 760 |
SBW-400KVA | 400 | 110*80*210/2 | 1100 |
SBW-500KVA | 500 | 110*80*210/2 | 1500 |
SBW-600KVA | 600 | 110*80*210/2 | 2200 |
SBW-800KVA | 800 | 85*100*220/3 | 2800 |
SBW-1000KVA | 1000 | 85*100*220/3 | 3500 |
SBW-1200KVA | 1200 | 85*100*220/3 | 4100 |
SBW-1600KVA | 1600 | 110*110*220/4 | 5560 |
SBW-2000KVA | 2000 | 110*110*220/4 | 7100 |