SPECIFIC:
Item | Range | Unit | Decription | ||
Min | Typical | Max | |||
Input voltage | 150 | 220 | 260 | V | AC RMS |
The range of Adjustable output voltage | 35 | —- | Vin-10 | V | Half Wave |
45 | —– | Vin-5 | Full Wave | ||
voltage stabilizer accuracy | —– | —– | 30 | V | Vset=150V Vin+=70V |
Response time for voltage stabilize | 0 | 0.01 | 0.02 | s | |
The range of Adjustable output current | 0.1 | —– | 4 | A | |
Output power | 22 | —– | 1100 | VA | |
Output Frequency | 45 | 50/60 | 65 | Hz | Half wave |
90 | 100/120 | 130 | Hz | Full wave | |
Output Waveform | sine | ||||
Soft start time | 0.5 | 0.65 | 0.7 | S | |
Overheating protection | 58 | 60 | 66 | C | |
Short circuit protect | —– | 6.3 | —– | A | |
Fuse | 6.3 | A | |||
Working environment temperature | 0 | 25 | 40 | C | |
Working environment humidity | 10 | 60 | 85 | % | |
SIZE | 140*58*60mm | Weight | 200g(without accessor |
Accessory by default
Power Cable(1.5m) Output Cable(1.5m)
SPECIFIC:
Item | Range | Unit | Decription | ||
Min | Typical | Max | |||
Input voltage | 150 | 220 | 260 | V | AC RMS |
The range of Adjustable output voltage | 35 | —- | Vin-10 | V | Half Wave |
45 | —– | Vin-5 | Full Wave | ||
voltage stabilizer accuracy | —– | —– | 30 | V | Vset=150V Vin+=70V |
Response time for voltage stabilize | 0 | 0.01 | 0.02 | s | |
The range of Adjustable output current | 0.1 | —– | 4 | A | |
Output power | 22 | —– | 1100 | VA | |
Output Frequency | 45 | 50/60 | 65 | Hz | Half wave |
90 | 100/120 | 130 | Hz | Full wave | |
Output Waveform | sine | ||||
Soft start time | 0.5 | 0.65 | 0.7 | S | |
Overheating protection | 58 | 60 | 66 | C | |
Short circuit protect | —– | 6.3 | —– | A | |
Fuse | 6.3 | A | |||
Working environment temperature | 0 | 25 | 40 | C | |
Working environment humidity | 10 | 60 | 85 | % | |
SIZE | 140*58*60mm | Weight | 200g(without accessor |
Accessory by default
Power Cable(1.5m) Output Cable(1.5m)